| Playtime | 14h 19m 0s |
| Last Activity | 6/16/2022 14:33:01 |
| Added | 5/18/2019 |
| Modified | 6/13/2022 19:28:40 |
| Completion Status | Played |
| Library | Steam |
| Source | Steam |
| Platform | PC (Windows) |
| Release Date | 4/2/2018 |
| Community Score | 76 |
| Critic Score | 81 |
| User Score | |
| Genre | RPG |
| Developer | Bethesda Game Studios |
| Publisher | Bethesda Softworks |
| Feature | Achievements Cloud Saves Full Controller Support Single Player VR VR Collectibles VR Gamepad VR Motion Controllers VR Room-Scale VR Seated VR Standing |
| Links | Community Hub Discussions Guides News Store Page PCGamingWiki Achievements |
| Tag | [HLTB] 20 to 30 hours |