| Playtime | Not Played |
| Last Activity | Never |
| Added | 8/23/2018 |
| Modified | Never |
| Completion Status | Not Played |
| Library | Steam |
| Source | Steam |
| Platform | PC (Windows) |
| Release Date | 2/13/2017 |
| Community Score | 65 |
| Critic Score | 76 |
| User Score | |
| Genre | Action |
| Developer | Blue Byte Ubisoft Montreal Ubisoft Quebec Ubisoft Toronto |
| Publisher | Ubisoft |
| Feature | 2 Players in Co-Op Co-Op In-App Purchases Multiplayer NVIDIA Freestyle Online Co-Op Online Pvp Partial Controller Support Pvp Single Player Supports Online Co-Op Trading Cards |
| Links | Community Hub Discussions Guides News Store Page PCGamingWiki |
| Tag |


Starter Edition includes the same content as Standard Edition, including Story and Multiplayer modes. It is compatible with the season pass and DLCs. The difference is the number of heroes available when you start. Starter Edition includes six playable heroes (instead of 12), with three fully unlocked. Other heroes can be unlocked for 8,000 Steel each (8–15 hours of gameplay, depending on how you play, or $8).

Includes the For Honor® base game, plus Marching Fire™ Expansion.
Join the fight as a Knight, Viking, Samurai, or Wu Lin Warrior, and fight for the survival of your people. Play in a variety of thrilling modes including PvP, story campaign, PvE, and co-op.



