| Playtime | 22m 0s |
| Last Activity | 6/2/2020 16:13:47 |
| Added | 6/16/2019 |
| Modified | Never |
| Completion Status | Played |
| Library | Steam |
| Source | Steam |
| Platform | PC (Windows) |
| Release Date | 7/31/2018 |
| Community Score | 83 |
| Critic Score | 87 |
| User Score | |
| Genre | Action Adventure Indie |
| Developer | Ninja Theory |
| Publisher | Ninja Theory |
| Feature | Achievements Cloud Saves Full Controller Support Single Player VR VR Gamepad VR Keyboard / Mouse VR Seated |
| Links | Community Hub Discussions Guides News Store Page PCGamingWiki Achievements |
| Tag | [HLTB] 5 to 10 hours |
